{body}

iPhone Price Index

Currency: Euro
Sample date: 07 Dec 2007
Minutes Per Month 2 Year Total Avg Per Month Avg Per Minute
450 1281 53 0,12
900 1609 67 0,07
1350 1937 81 0,06
200 1537 64 0,32
600 1870 78 0,13
1200 2202 92 0,08
100 1575 66 0,66
200 2055 86 0,43
1000 2535 106 0,11
120 1575 66 0,55
360 1815 76 0,21
600 2295 96 0,16
960 3255 136 0,14
note: US prices are without tax
All prices include the price of the iPhone and activation cost
(c) 2007 iphonetunes.net

iPhone Price Index

Currency: Euro
Sample date: 30 Jan 2008
Minutes Per Month 2 Year Total Avg Per Month Avg Per Minute
450 1268 53 0,12
900 1593 66 0,07
1350 1918 80 0,06
75 846 35 0,47
200 1007 42 0,21
400 1168 49 0,12
600 1330 55 0,09
1200 1652 69 0,06
3000 2620 109 0,04
100 1575 66 0,66
200 2055 86 0,43
1000 2535 106 0,11
120 1575 66 0,55
360 1815 76 0,21
600 2295 96 0,16
960 3255 136 0,14
note: US prices are without tax
All prices include the price of the iPhone and activation cost
(c) 2008 iphonetunes.net

(c) iPhonetunes.net. Disclaimer: The name iPhone is a registered trademark owned by Apple Inc. and Cisco. This site is not associated with Apple Inc. or Cisco but serves the web community that love their products.


> 3100 articles online